<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omically Speaking</title>
	<atom:link href="http://www.omespeak.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.omespeak.com/blog</link>
	<description>News, views and opinions on the biological world.</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on I see your 8K and raise you a million&#8230;. by Links 2/26/12 &#124; Mike the Mad Biologist</title>
		<link>http://www.omespeak.com/blog/?p=536&#038;cpage=1#comment-19237</link>
		<dc:creator>Links 2/26/12 &#124; Mike the Mad Biologist</dc:creator>
		<pubDate>Sun, 26 Feb 2012 21:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=536#comment-19237</guid>
		<description>[...] Agencies, Stop Scamming My Shit! The Pill “Pig MRSA” Came From Humans, Evolved Via Farm Drugs I see your 8K and raise you a million…. Also Receiving Antibiotics On Factory Farms: [...]</description>
		<content:encoded><![CDATA[<p>[...] Agencies, Stop Scamming My Shit! The Pill “Pig MRSA” Came From Humans, Evolved Via Farm Drugs I see your 8K and raise you a million…. Also Receiving Antibiotics On Factory Farms: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I see your 8K and raise you a million&#8230;. by Ellen Clark</title>
		<link>http://www.omespeak.com/blog/?p=536&#038;cpage=1#comment-19129</link>
		<dc:creator>Ellen Clark</dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=536#comment-19129</guid>
		<description>I can&#039;t believe my post on ONT this week is already old news and we are on to a new technology. Unreal. I read Kevin&#039;s piece today about Genia but enjoyed your version for its perspective. Thank you</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe my post on ONT this week is already old news and we are on to a new technology. Unreal. I read Kevin&#8217;s piece today about Genia but enjoyed your version for its perspective. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I see your 8K and raise you a million&#8230;. by Clive</title>
		<link>http://www.omespeak.com/blog/?p=536&#038;cpage=1#comment-19122</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Fri, 24 Feb 2012 10:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=536#comment-19122</guid>
		<description>The number of pores is not the only issue but the speed and noise the circuits can sense at. Obviously 8K pores measuring 1000 bases per second per pore is more than 1 million circuits Or pores measuring 1 base per second each. The speed and accuracy you can measure at is down to the circuits on the chip.  Remember these Nanopores are not using a cyclical chemistry and the pores are not synchronized with each other, so the usual considerations about parallelism that apply to cyclical chemistries are only half the story with nanopores. The other consideration is how long you can run the pore for, which is largely governed by the electrochemistry in the wells, small wells generally mean short run times and less data, so higher costs. Bigger chips also cost more incidentally.</description>
		<content:encoded><![CDATA[<p>The number of pores is not the only issue but the speed and noise the circuits can sense at. Obviously 8K pores measuring 1000 bases per second per pore is more than 1 million circuits Or pores measuring 1 base per second each. The speed and accuracy you can measure at is down to the circuits on the chip.  Remember these Nanopores are not using a cyclical chemistry and the pores are not synchronized with each other, so the usual considerations about parallelism that apply to cyclical chemistries are only half the story with nanopores. The other consideration is how long you can run the pore for, which is largely governed by the electrochemistry in the wells, small wells generally mean short run times and less data, so higher costs. Bigger chips also cost more incidentally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT by I see your 8K and raise you a million&#8230;. &#8211; Omically Speaking</title>
		<link>http://www.omespeak.com/blog/?p=507&#038;cpage=1#comment-19096</link>
		<dc:creator>I see your 8K and raise you a million&#8230;. &#8211; Omically Speaking</dc:creator>
		<pubDate>Thu, 23 Feb 2012 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=507#comment-19096</guid>
		<description>[...] days ago when Kevin Davies headlined his article about Oxford Nanopore Technology&#8217;s announcement at AGBT with words like  &#8216; nanopore wars&#8217;, I thought it was bit of a [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago when Kevin Davies headlined his article about Oxford Nanopore Technology&#8217;s announcement at AGBT with words like  &#8216; nanopore wars&#8217;, I thought it was bit of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT by BiopSci &#187; Biologie Comment ça marche Dossier Décryptage Génomique &#187; Séquençage de l&#8217;ADN: la révolution est (de nouveau) en marche</title>
		<link>http://www.omespeak.com/blog/?p=507&#038;cpage=1#comment-19032</link>
		<dc:creator>BiopSci &#187; Biologie Comment ça marche Dossier Décryptage Génomique &#187; Séquençage de l&#8217;ADN: la révolution est (de nouveau) en marche</dc:creator>
		<pubDate>Wed, 22 Feb 2012 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=507#comment-19032</guid>
		<description>[...] ressources supplémentaires (en anglais): Tableau comparatif des différentes technologies Analyse critique des annonces de Oxford Nanopore Technologies Une méthode de séquençage alternative développée par Pacific BioScience Communiqués de presse [...]</description>
		<content:encoded><![CDATA[<p>[...] ressources supplémentaires (en anglais): Tableau comparatif des différentes technologies Analyse critique des annonces de Oxford Nanopore Technologies Une méthode de séquençage alternative développée par Pacific BioScience Communiqués de presse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT by So What Could Nanopore Mean for Bacterial Genomics? (And the Pelham 123 Problem) &#124; Mike the Mad Biologist</title>
		<link>http://www.omespeak.com/blog/?p=507&#038;cpage=1#comment-18975</link>
		<dc:creator>So What Could Nanopore Mean for Bacterial Genomics? (And the Pelham 123 Problem) &#124; Mike the Mad Biologist</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=507#comment-18975</guid>
		<description>[...] now, you might have heard about Oxford Nanopore&#8216;s first preview of their Gridion and Minion technologies at the recent AGBT conference. While [...]</description>
		<content:encoded><![CDATA[<p>[...] now, you might have heard about Oxford Nanopore&#8216;s first preview of their Gridion and Minion technologies at the recent AGBT conference. While [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT by Ellen Clark</title>
		<link>http://www.omespeak.com/blog/?p=507&#038;cpage=1#comment-18947</link>
		<dc:creator>Ellen Clark</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=507#comment-18947</guid>
		<description>Another good review of the recent blitz of posts about the Oxford technology. I will add it to my post which is also on the subject. My post is just some observations from a recruiter who works in the space a lot. Certainly not as scientific as yours. http://clarksearch.com/blog/oxford-nanopores-exciting-sequencing-news/</description>
		<content:encoded><![CDATA[<p>Another good review of the recent blitz of posts about the Oxford technology. I will add it to my post which is also on the subject. My post is just some observations from a recruiter who works in the space a lot. Certainly not as scientific as yours. <a href="http://clarksearch.com/blog/oxford-nanopores-exciting-sequencing-news/" rel="nofollow">http://clarksearch.com/blog/oxford-nanopores-exciting-sequencing-news/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT by KEVIN DAVIES (Bio-IT World)</title>
		<link>http://www.omespeak.com/blog/?p=507&#038;cpage=1#comment-18945</link>
		<dc:creator>KEVIN DAVIES (Bio-IT World)</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=507#comment-18945</guid>
		<description>Very thoughtful overview, and nice touch pointing out that two of the pioneers in nanopore sequencing and biochemistry were sitting in the front row!</description>
		<content:encoded><![CDATA[<p>Very thoughtful overview, and nice touch pointing out that two of the pioneers in nanopore sequencing and biochemistry were sitting in the front row!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Oxford Nanopore&#8217;s &#8216;disruptive&#8217; technology by Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT &#171; Omically Speaking</title>
		<link>http://www.omespeak.com/blog/?p=464&#038;cpage=1#comment-18937</link>
		<dc:creator>Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT &#171; Omically Speaking</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=464#comment-18937</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AGBT ahoy! by Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT &#171; Omically Speaking</title>
		<link>http://www.omespeak.com/blog/?p=500&#038;cpage=1#comment-18936</link>
		<dc:creator>Beyond the Hype &#8211; The Oxford Nano Announcement at AGBT &#171; Omically Speaking</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.omespeak.com/blog/?p=500#comment-18936</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

